<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Web Buzz &#187; Graphic formats</title>
	<atom:link href="http://www.bestwebbuzz.com/category/web-design/graphic-formats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestwebbuzz.com</link>
	<description>The latest news and technology from around the world</description>
	<lastBuildDate>Sun, 15 Nov 2009 10:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Graphic file formats and its behavior</title>
		<link>http://www.bestwebbuzz.com/graphic-file-formats-and-its-behavior.html</link>
		<comments>http://www.bestwebbuzz.com/graphic-file-formats-and-its-behavior.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic formats]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Best Graphic Format]]></category>
		<category><![CDATA[PNG vs JPG vs GIF]]></category>

		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=117</guid>
		<description><![CDATA[Graphic file formats and its behavior (JPEG,JPG/GIF/PNG), Following are the most commonly used graphics file formats for putting graphics on the World Wide Web and how each differs from the others. This would be very helpful for starters on web designing having questions on there mind on what graphic file format they will use. JPEG/JPG [...]]]></description>
		<wfw:commentRss>http://www.bestwebbuzz.com/graphic-file-formats-and-its-behavior.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
