<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best png fix for ie</title>
	<atom:link href="http://www.bestwebbuzz.com/best-png-fix-for-ie.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html</link>
	<description>The latest news and technology from around the world</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Weblap.ro</title>
		<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html/comment-page-1#comment-8278</link>
		<dc:creator>Weblap.ro</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=91#comment-8278</guid>
		<description>Thanks man&#039;</description>
		<content:encoded><![CDATA[<p>Thanks man&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic file formats &#124; Best Web Buzz</title>
		<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html/comment-page-1#comment-18</link>
		<dc:creator>Graphic file formats &#124; Best Web Buzz</dc:creator>
		<pubDate>Thu, 02 Oct 2008 03:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=91#comment-18</guid>
		<description>[...] Short for Portable Network Graphics, the third graphics standard supported by the Web (though not supported by all browsers). PNG was developed as a patent-free answer to the GIF format but is also an improvement on the GIF [...]</description>
		<content:encoded><![CDATA[<p>[...] Short for Portable Network Graphics, the third graphics standard supported by the Web (though not supported by all browsers). PNG was developed as a patent-free answer to the GIF format but is also an improvement on the GIF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Rittenborg</title>
		<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html/comment-page-1#comment-11</link>
		<dc:creator>Jimmy Rittenborg</dc:creator>
		<pubDate>Sat, 20 Sep 2008 10:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=91#comment-11</guid>
		<description>IE 6 i outdated.. people with that browser should seriously upgrade before they get hacked, its full of security holes..</description>
		<content:encoded><![CDATA[<p>IE 6 i outdated.. people with that browser should seriously upgrade before they get hacked, its full of security holes..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html/comment-page-1#comment-9</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Thu, 18 Sep 2008 22:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=91#comment-9</guid>
		<description>I think you missed my point, twinhelix offers a version that validates and that doesn&#039;t need the behavior put in the css, it&#039;s commented out in the download by default.</description>
		<content:encoded><![CDATA[<p>I think you missed my point, twinhelix offers a version that validates and that doesn&#8217;t need the behavior put in the css, it&#8217;s commented out in the download by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firfelin</title>
		<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html/comment-page-1#comment-8</link>
		<dc:creator>firfelin</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=91#comment-8</guid>
		<description>this one is a very nice one working with jquery
http://jquery.andreaseberhard.de/pngFix/</description>
		<content:encoded><![CDATA[<p>this one is a very nice one working with jquery<br />
<a href="http://jquery.andreaseberhard.de/pngFix/" rel="nofollow">http://jquery.andreaseberhard.de/pngFix/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html/comment-page-1#comment-7</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=91#comment-7</guid>
		<description>Admin, Mark has a strong point in regards to the imperfection of the Unit Fix. I have a specific example for you to test out and see why it is not 100%.

For those who use the jQuery effect &quot;Image Cross Fade Transition&quot; posted on http://jqueryfordesigners.com/image-cross-fade-transition/  will find out that even though they&#039;re using Unit Fix as the IE PNG solution, there is still an error with the transparency. 

The initial PNG image is clearly fixed. There are no image transparency issues here. However, during the Mouse Over effect, the second PNG image is not fixed and shows the dreaded greyish/white background.

If you figure out a solution to this, I would absolutely love to hear about it because it would solve many of my problems. Thank you.</description>
		<content:encoded><![CDATA[<p>Admin, Mark has a strong point in regards to the imperfection of the Unit Fix. I have a specific example for you to test out and see why it is not 100%.</p>
<p>For those who use the jQuery effect &#8220;Image Cross Fade Transition&#8221; posted on <a href="http://jqueryfordesigners.com/image-cross-fade-transition/" rel="nofollow">http://jqueryfordesigners.com/image-cross-fade-transition/</a>  will find out that even though they&#8217;re using Unit Fix as the IE PNG solution, there is still an error with the transparency. </p>
<p>The initial PNG image is clearly fixed. There are no image transparency issues here. However, during the Mouse Over effect, the second PNG image is not fixed and shows the dreaded greyish/white background.</p>
<p>If you figure out a solution to this, I would absolutely love to hear about it because it would solve many of my problems. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html/comment-page-1#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=91#comment-6</guid>
		<description>Mark can you share what what problems you encounter using unitfix? i use .png on designs having opacity to see through bg. tnx for your thought i want to see the limitation of unitfix. tnx! cause i never had problems with unit fix</description>
		<content:encoded><![CDATA[<p>Mark can you share what what problems you encounter using unitfix? i use .png on designs having opacity to see through bg. tnx for your thought i want to see the limitation of unitfix. tnx! cause i never had problems with unit fix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Aplet</title>
		<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html/comment-page-1#comment-5</link>
		<dc:creator>Mark Aplet</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=91#comment-5</guid>
		<description>I have tried them both too, and though I think the unit png fix is the better of the two, neither one work all that well. Often times your forced into using gif or jpg for for some items that you really want to use PNG&#039;s for, or you have to limit the location to a single effected area. 

Though the scripts are better than nothing at times, don&#039;t expect them to be a one size fits all fix.</description>
		<content:encoded><![CDATA[<p>I have tried them both too, and though I think the unit png fix is the better of the two, neither one work all that well. Often times your forced into using gif or jpg for for some items that you really want to use PNG&#8217;s for, or you have to limit the location to a single effected area. </p>
<p>Though the scripts are better than nothing at times, don&#8217;t expect them to be a one size fits all fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html/comment-page-1#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=91#comment-4</guid>
		<description>thanks for the comment, but with unitpngfix you dont have to insert behavior on your css to make a png file support transparency on ie6 and with twinhelix you will have to insert behavior when you need a background support trancparency on ie6, which is a red light on my css validator.</description>
		<content:encoded><![CDATA[<p>thanks for the comment, but with unitpngfix you dont have to insert behavior on your css to make a png file support transparency on ie6 and with twinhelix you will have to insert behavior when you need a background support trancparency on ie6, which is a red light on my css validator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.bestwebbuzz.com/best-png-fix-for-ie.html/comment-page-1#comment-3</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestwebbuzz.com/?p=91#comment-3</guid>
		<description>It&#039;s great to see people promoting these fixes. The twinhelix fix does actually include a valid javascript version, both fixes just insert invalid code through javascript anyway.

So with that in mind i would say that the twinhelix option is the better as it seems to be more feature rich.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see people promoting these fixes. The twinhelix fix does actually include a valid javascript version, both fixes just insert invalid code through javascript anyway.</p>
<p>So with that in mind i would say that the twinhelix option is the better as it seems to be more feature rich.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
